My Bikes: Honda Zoomer aka Bumblebee
I want to keep track of the cost of ownership of each of my bikes. I hope that it can provide an anecdotal example of how much it costs to own a motorcycle in Japan.
This is a living document. It will be updated as I do service and maintenance on the bike.
The bike:
Unknown year Honda Zoomer - AF58
April 1st, 2024
28,487.2 kilometers
I did an oil change. The oil was darker than I like it. I think that I waited a bit too long to do this oil change. The bike is running well. There are no issues.
Next up: Spark Plug and Air Filter
Gasoline Usage
Date — Odometer — Liters — KM/L — Cost
April 8, 2024 — 28545.1 — 4.37 liters — ? — ¥713
April 15, 2024 — 28631.3 — 2.48 liters — 34.76 km/l — ¥402
April 22,2024 — 28730.8 — 2.86 liters — 34.79 km/l — ¥464
May 3,2024 — 28878.2 — 3.93 liters — 37.51 km/l — ¥688
May 20, 2024 — 29015 — 3.84 liters — 35.63 km/l — ¥661
May 27,2024 — 29140.5 — 3.45 liters — 36.38 km/l — ¥559
June 17, 2024 — 29281.6 — 3.89 liters — 36.27 km/l — ¥627
June 24, 2024 — 29432.6 — 4.19 liters — 36.04 km/l — ¥674
July 8, 2024 — 29484.0 — 1.54 liters — 33.38 km/l — ¥252
July 18, 2024 — 29553.6 — 2.02 liters — 34.46 km/l — ¥358
July 29,2024 — 29646.5 — 2.62 liters — 35.46 km/l — ¥429
August 9, 2024 — 29758.2 — 3.01 liters — 37.11 km/l — ¥503
August 10, 2024 — 29815.2 — 1.69 liters — 33.73 km/l — ¥297
Kilometers ridden: 1270.1
Total Liters of gas used: 39.89
Average Kilometers per Liter: 35.46
Total cost of gas: ¥6,627
Totals Since April 2024
Total Gasoline usage: 6.85 liters
Total Gasoline Cost since: 1115 yen