My Bikes: Honda Giorno aka Vivi
I want to keep track of the cost of ownership of each of my bikes. I hope that it can provide an anecdotal example of how much it costs to own a motorcycle in Japan.
This is a living document. It will be updated as I do service and maintenance on the bike.
The Bike:
Unknown Year Honda Giorno AF70
Also known as the Honda Metropolitan in other countries.
April 1st, 2024
Odometer: 11,995 kilometers
I did an oil change. The oil was darker than I like. I didn’t have the budget or time to change it. I always used Honda G3 10W30 full synthetic. I know that it is overkill but I want the bike to run well for a long, long time.
This time I used Repsol 10W40 full synthetic “Racing“.
Next:
I bought an air filter but I have not changed it yet. I also need to change the spark plug.
Gasoline Usage
Date — Odometer — Liters — KM/L — Cost
April 15,2024 — 12097.5 — 2.54 liters — ? — ¥411
April 22, 2024 — 12232.1 — 3.04 liters — 44.3 km/l — ¥492
April 27, 2024 — 12396.9 — 3.33 liters — 49.5 km/l — ¥546
May 6, 2024 — 12513.9 — 2.57 liters — 45.5 km/l — ¥413
May 13, 2024 — 12651.5 — 3.14 liters — 43.8 km/l — ¥540
May 20, 2024 —12745.9 — 2.11 liters — 44.7 km/l — ¥339
May 27, 2024 — 12845.6 — 1.95 liters — 51.1 km/l — ¥318
Jun 2, 2024 — 12961.7 — 2.55 liters — 45.5 km/l — ¥413
June 6, 2024 — 13067.2 — 2.25 liters — 46.9 km/l — ¥365
June 12, 2024 — 13187.7 — 2.56 liters — 47.1 km/l — ¥412
June 23, 2024 — 13332.2 — 2.95 liters — 49.0 km/l — ¥475
July 2, 2024 — 13518.7 — 3.93 liters — 47.5 km/l — ¥641
July 8, 2024 — 13648.3 — 2.73 liters — 47.5 km/l — ¥448
July 18, 2024 — 13799.0 — 3.12 liters — 48.3 km/l — ¥511
July 31, 2024 — 13949.6 — 3.10 liters — 48.6 km/l — ¥508
August 9, 2024 — 14074.2 — 2.17 liters — 57.4 km/l — ¥362
August 14, 2024 — 0 — 2.91 liters ? — ¥486
August 18, 2024 — 14339.5 — 2.38 liters — 52.2 km/l — ¥417
August 25, 2024 — 14501.7 — 3.36 liters — 48.3 km/l — ¥541
August 30, 2024 — 14605.5 — 2.36 liters — 44.0 km/l — ¥387
September 5, 2024 — 14743.1 — 3.00 liters — 45.9 km/l —¥492
September 10, 2024 — 14873.7 — 2.66 liters — 49.1 km/l — ¥428
September 17, 2024 — 14993.0 — 2.36 liters — 50.6 km/l — ¥380
Kilometers ridden: 2895.5
Total Liters of gas used: 63.07
Average Kilometers per Liter: 47.9
Total cost of gas: ¥10,325